![]() |
Series TT02 Torque Tool Testers present a simple and accurate solution for testing manual, electric, and pneumatic torque screwdrivers, wrenches, and other tools. These testers are compact and rugged, suitable for production environments. A universal 3/8” square
receptacle accepts common bits and attachments. The TT02 captures peak torque in both measurement directions, and also calculates 1st and 2nd peaks, useful for click-type tools.
A blazingly fast sampling rate of 7,000 Hz and accuracy of ±0.3% produce reliable and consistent test results. The TT02 includes a range of sophisticated productivity-enhancing features, including USB, RS-232, Mitutoyo, and analog outputs, automatic data output/zeroing/data storage upon tool slip or click, memory storage for 1,000 readings, pass/fail indicators and outputs, and more. Password protection is provided to prevent unauthorized
changes to settings and calibration.
Series TT02 testers include MESURTM Lite data acquisition software. MESURTM Lite tabulates continuous or single point data. Data stored in the TT02’s memory can also be downloaded in bulk. One-click export to Excel allows for further data manipulation.
Note: Not for use with impact tools.
|
Watch the Video:![]() | |
![]() |
![]() |


![]()
|
Accuracy: ![]() | ±0.3% of full scale |
Sampling rate: | 7,000 Hz |
Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, tester shuts off automatically when power is too low. |
Battery Life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
Measurement units: | ozFin, lbFin, kgFcm, Nm, Ncm |
Outputs: | USB / RS-232: Configurable up to 115,200 baud. Mitutoyo: Serial BCD suitable for all Mitutoyo SPC-compatible devices. Analog: ±1 VCD, ±0.25% of full scale at capacity. General purpose: Three open drain outputs, one input. Set points: Three open drain lines. |
Configurable Settings: | 1st/2nd peak, digital filters, outputs, automatic shutoff, default settings, key tones, backlight, audio alarms, passwords, calibration |
Safe overload: | 150% of full scale (display shows “OVER” at 110% and above) |
Weight: | 5.8 lb [2.6 kg] |
Included items: | 1/4" hex to 3/8" square adapter, universal voltage AC adapter, battery, quick-start guide, USB cable, resource CD (USB driver, MESURTM Lite software, MESURTMgauge DEMO software, and user’s guide), and NIST-traceable certificate of calibration (data is available for an additional charge). |
Environmental Requirements: | 40°F - 100°F [5°C - 45°C], <96% humidity (non-condensating) |
Warranty: | 3 years (see individual statement for further details) |


Additional Items to Consider | ||
CERT | Certificate of calibration with data | |
ST001 | Bench mounting bracket for TT02 | |
ST002 | Carrying case for TT02 | |
AC1026-1 | Rundown fixture, 0 - 50 lbFin [0 - 5.7 Nm] | |
AC1026-2 | Rundown fixture, 50 - 100 lbFin [5.7 - 11.5 Nm] | |
15-1004 | MESURgauge Software | |
09-1165 | Spare USB cable | |
09-1163 | Cable, Series TT02 to RS-232 | |
09-1164 | Cable, Series TT02 to Mitutoyo | |
08-1026 | Spare rechargeable battery | |
AC1030 | Spare AC adapter, 110V | |
AC1031 | Spare AC adapter, 220V EUR | |
AC1032 | Spare AC adapter, 220V UK | |
AC1035 | Spare AC adapter, 220V AUS |
All models include 110V AC adapters. Add suffix ‘E’ for euro plug (220V), ‘U’ for UK plug (220V), or 'A' for Australian plug (220V).
Ex: MTT02-12E, MTT02-50U, MTT02-100A

![]()
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
|
Không có nhận xét nào:
Đăng nhận xét